Procedure |
|
| |||||||
---|---|---|---|---|---|---|---|---|---|
Breast Augmentation | 99,000 | 99,000 | $6,880 | ||||||
Breast Lift + Augmentation | 190,000 | 190,000 | $11,990 | ||||||
Breast Revision | 130,000 | 130,000 | $11,490 | ||||||
Tummy Tuck (Full) | 150,000 | 150,000 | $12,990 | ||||||
Mummy Makeover (Breast Augmentation + Tummy Tuck) | 310,000 | 310,000 | $19,990 | ||||||
Weight Loss Surgery – Gastric Sleeve | 299,000 | 299,000 | – | ||||||
Rhinoplasty | 175,000 | 175,000 | $14,990 | ||||||
Full Facelift | 225,000 | 225,000 | $19,990 | ||||||
Labiaplasty | 85,000 | 85,000 | $4,990 | ||||||
Anterior & Posterior Vaginal Repair | 135,000 | 135,000 | – | ||||||
Australia Surgery Locations: Sydney & Gold Coast See all procedure prices below |
nb: Prices do not include flights to or from your destination.
Procedure |
|
| |||||||
---|---|---|---|---|---|---|---|---|---|
Facelift (Mid / Lower / Neck / Muscle Tightening) | 225,000 | 225,000 | $22,990 | ||||||
Facelift (Mid/Lower/Neck) | 160,000 | 160,000 | – | ||||||
Mid FaceLift | 120,000 | 120,000 | – | ||||||
Lower Face & Neck Lift | 185,000 | 185,000 | – | ||||||
Open Rhinoplasty | 175,000 | 175,000 | $14,990 | ||||||
Upper eyelid | 27,000 | 27,000 | $6,490 | ||||||
Lower eyelid | 27,000 | 27,000 | $7,990 | ||||||
Upper + Lower eyelid | 50,000 | 50,000 | $8,990 | ||||||
Ear Pinning (Pair) | 85,000 | 85,000 | $11,490 | ||||||
Chin Augmentation | 40,000 | 40,000 | – | ||||||
Face Liposuction (under chin only) | 65,000 | 65,000 | – |
Procedure |
|
| |||||||
---|---|---|---|---|---|---|---|---|---|
Breast Augmentation – Round | 99,000 | 99,000 | $6,880 | ||||||
Breast Augmentation – Teardrop | 135,000 | 135,000 | $7,990 | ||||||
Breast Lift (No Implant) | 120,000 | 120,000 | $13,990 | ||||||
Breast Reduction | 160,000 | 160,000 | $14,990 | ||||||
Breast Lift + Augmentation | 190,000 | 190,000 | $11,990 | ||||||
Nipple or Arealoar Reduction | 30,000 | 30,000 | – | ||||||
Nipple Lift + Breast Augmentation | 140,000 | 140,000 | – | ||||||
Breast Revision | 130,000 | 130,000 | $11,490 | ||||||
Breast Explant | 85,000 | 85,000 | $7,990 | ||||||
Male Breast Reduction (Gynaecomastia) | 100,000 | 100,000 | $13,990 |
Procedure |
|
| |||||||
---|---|---|---|---|---|---|---|---|---|
Mini Tummy Tuck | 115,000 | 115,000 | – | ||||||
Tummy Tuck | 150,000 | 150,000 | $12,990 | ||||||
Extended Tummy Tuck | 190,000 | 190,000 | $15,990 | ||||||
Belt Lipectomy | 295,000 | 295,000 | $26,990 | ||||||
Arm Lift | 105,000 | 105,000 | $13,990 | ||||||
Thigh Lift | 130,000 | 130,000 | $18,490 | ||||||
Mummy Makeover – Breast Lift & Augmentation + Tummy Tuck | 310,000 | 310,000 | $22,990 | ||||||
Weight Loss Surgery – Gastric Sleeve | 299,000 | 299,000 | – |
Procedure |
|
| |||||||
---|---|---|---|---|---|---|---|---|---|
Labiaplasty | 50,000 | 50,000 | $4,990 | ||||||
Perineoplasty | 80,000 | 80,000 | – | ||||||
Labia Minora Reduction | 85,000 | 85,000 | – | ||||||
Clitoral Hood Reduction | 80,000 | 80,000 | – | ||||||
Posterior Vaginal Repair | 95,000 | 95,000 | – | ||||||
Anterior Vaginal Repair | 100,000 | 100,000 | – | ||||||
Anterior & Posterior Vaginal Repair | 135,000 | 135,000 | – |
* Note:
Thailand Surgery prices are based on THB.
AUD conversion rates are $ 1 AUD = ฿ 21 THB
USD conversion rates are $ 1 USD = ฿ 30 THB
EUR conversion rates are € 1 EUR = ฿ 33 THB
NZD conversion rates are $ 1 NZD = ฿ 20 THB
GBP conversion rates are £ 1 GBP = ฿ 38 THB
These rates fluctuate daily so please check with us for the current exchange rate.
Quotes are based on your Assessment Form and photos. The final price will be determined at your face-to-face consultation with the Surgeon.
Have a question, or like to enquire about a procedure?