Price List
Prices quoted in our price list are actual hospital costs in Thai Baht and current for 2012. All procedure and treatment prices are "from" and based on standard procedures on non complicated patients. Prices will vary due to exchange rates to AUD at the time of booking and payment. And procedure price may possibly vary depending on each individual persons' uniqueness in what is required, therefore, each case will be priced according to your assessment and the final consultation with the surgeon prior to surgery will determine your final cost. (Please note, CosMediTour does not and cannot alter or discount any hospital procedure prices, as it is set by the hospital and is subject to change by the hospital).
| * All current THB prices are from **(AUD price based on 30THB = 1AUD) | ||
| Most Popular Cosmetic Surgery Procedures | *Price (THB) | *Price (AUD) |
| BODY | ||
| Breast Augmentation | 115,000 | 3,833 |
| Breast Reduction | 160,000 | 5,333.33 |
| Breast Lift | 120,000 | 4,000 |
| Breast Lift with Implant | 190,000 | 6,333 |
| Revision of Breast Implant | 146,000 | 4,867 |
| Nipple Reduction (both) | 30,000 | 1,000 |
| Areola Reduction (both) | 30,000 | 1,000 |
| Male Breast Reduction | 80,000 | 2,667 |
| Tummy Tuck (Standard) | 150,000 | 5,000 |
| Liposuction ( first Area ) | 60,000 | 2,000 |
| Liposuction ( secondary area/ extra area ) | 20,000 | 667 |
| CoolLipo Trio Liposuction (first area) | 80,000 | 2,666.66 |
| CoolLipo Trio Liposuction (Each extra area) | 25,000 | 833.33 |
| Arm Lift | 120,000 | 4,000 |
| Lower Body Lift with Tummy Tuck | 220,000 | 7,333 |
| Labia Reduction or Enhancement | 20,000 | 666.67 |
'' Designer Body Makeover Packages '' Based on age, shape and general condition, you can create a custom body makeover |
Fee will depend on Package | |
| FACE | ||
| Face Lift | 130,000 | 4,333 |
| Forehead Lift/Brow Lift | 110,000 | 3,667 |
| Mid & Lower Face Lift | 200,000 | 6,666.67 |
| Anterior Neck Lift | 100,000 | 3,333.33 |
| Upper and/or Lower Eyelid Surgery | 28,000 | 933 |
| Nose Augmentation | 16,000 | 533.33 |
| Nose Reduction/correction | 150,000 | 5,000 |
| Nostril Correction | 12,000 | 400 |
| Cheek Implant | 50,000 | 1,667 |
| Chin Implant | 40,000 | 1,333 |
| Neck Lift | 80,000 | 2,666 |
| Prominent Ear Correction (Pair) | 48,000 | 1,600 |
| DENTAL | ||
| General Consultation/Checkup | No Charge | No Charge |
| Specialist Consultation | 2,000 | 66.67 |
| Teeth Whitening | ||
| Brite Smile Whitening | 11,000 | 367 |
| Zoom Whitening | 12,000 | 400 |
| Cold Light | 9,000 | 300 |
| Crown/ Bridge/ Veneer | (per tooth) | (per tooth) |
| PFM ( porcelain crown fused to metal base) | 16,000 | 533.33 |
| Silver / Gold Crown | 15,000 | 500.00 |
| Porcelain Crown | 12,000 | 400 |
| Veneer | 12,000 | 400 |
| Endodontic Therapy | ||
| Root Canal Treatment | 10,000 | 333.33 |
| Tretreat Root Canal (per canal) | 1,000 | 33.33 |
| Post (metal/carbon - per tooth) | 5,000 | 166.67 |
| Restoration | ||
| Composite (per surface) | 1,500 | 50 |
| Ceramic Inlay / Onlay (per tooth) | 8,000 | 266.67 |
| Perio (Gum) treatment | ||
| Scaling (per tooth) | 1,500 | 50.00 |
| Root Planning(per visit) | 2,500 | 83.33 |
| Gum Surgery (flap operation -per visit) | 5,000 | 166.67 |
| Denture | ||
| Temporary Plate (per piece) | 3,500 | 116.67 |
| Partial Denture (per piece) | 15,000 | 500 |
| Surgery | ||
| Simple Extraction (per tooth ) | 1500 | 50 |
| Surgical Removal (per tooth) | 5,000 | 166.67 |
| Dental Implant (with final crown -per unit) from | 80,000 | 2,666.67 |
| X-Ray | ||
| Periapical | 200 | 6.67 |
| Panoramic | 700 | 23.33 |
Listed Prices are for non complicated patients only and may be subject to change depending on the uniqueness of each individual case during your assessment and final consultation with the surgeon. |
||


